Rakesh Kumar Gupta v. Naresh Kumar & Ors

Delhi High Court · 01 Aug 2016 · 2016:DHC:8297
Manmohan
CONT.CAS(C) 517/2016
2016:DHC:8297
administrative petition_dismissed

AI Summary

The Delhi High Court disposed of contempt petitions as infructuous following a binding Division Bench judgment interpreting the Street Vendors Act, granting petitioners liberty to initiate appropriate proceedings if non-compliance persists.

Full Text
Translation output
#6 to 13, 16 to 103,114 to 125 132 to 244, 247 to 282
HIGH COURT OF DELHI i
CONT.CAS(C) 517/2016 & CMAPPL. 16686/2016
RAKESH KUMAR GUPTA Petitioner
Through Mr. Satish Kumar Tripathi, Advocate
VERSUS
NARESH KUMAR & ORS Respondents Throu^ Mr." Sri Harsha Peechara,Addl.
Standing Counsel with Mi-. Mananjan Kumar Mishra, Advocate and
Mr. Narayan Kumar, ALO for NDMC.
Mr. Ashish Mohan with Mr. Mohit Kumar, Advocates for Palika Bazar
Market Association & Sarojini Market Association.
WITH
JUDGMENT

7 C,ONT.CAS(C) 518/2016 & CM APPL. 16688/2016

8. CONT.CAS(C) 519/2016 & CM APPL. 16737/2016

9. CONT.CAS(C) 520/2016 & CM APPL. 16738/2016

10. CONT.CAS(C) 521/2016 & CM APPL. 16740/2016

11. CONT.CAS(C) 522/2016 & CM APPL. 16859/2016

12. CONT.CAS(C) 523/2016 & CM APPL. 16861/2016

13. CONT.CAS(C) 524/2016 & CM APPL. 16863/2016

16. CONT.CAS(C) 560/2016 & CM APPL. 17959/2016

17. CONT.CAS(C) 562/2016 & CM APPL. 17969/2016 t n iT-n A r% //-i\ e- ir r\ t r" n /"ix jr A t^t>t 1 z'

16. L.UiN 1 DOD/zvio 06 ^ivi10Z0//ZWi0

19. CONT;CAS{G) 567/2f>16 & CM APPL. 18314/2016

20. CONT.CAS(C) 571/2016 & CM APPL. 18513/2016

21. CONT.CAS(C) 572/2016 & CM APPL. 18515/2016 2016:DHC:8297 msi/imr-

23. CONT,CAS(C) 576/2016 & CM APPL. 18761/2016

24. CONT.CAS(C) 577/2016 & CxM APPL. 18764/2016

12,602 characters total

25. CONT.CAS(C) 578/2016 & CM APPL. 18766/2016

26. CONT.CAS(C) 579/2016 & CM APPL. 18768/2016

27. CONT.CAS(C) 5Si/201C ^ CM APPL. 18776/2016

28. CONT.CAS(C) 582/2016 & CMAPPL. 18775/2016

29. CONT.CAS(C) 587/2016 & CM APPL. 18941/2016

30. CONT.CAS(C) 588/2016 & & CM APPL. 18943/2016

31. CONT.CAS(C) 589/2016 & CM APPL. 18962/2016

32. CONT.CAS(C) 590/2016

33. CONT.CAS(C) 591/2016

34. CONT.CAS(C) 593/2016 & CM APPL. 18971/2016

35. CONT.CAS(C) 594/2016 & CM APPL. 18973/2016

36. CONT.CAS(C) 595/2016 & CM APPL. 18976/2016

37. CONT.CAS(C) 596/2016

38. CONT.CAS(C)599/2016 & CM APPL. 19164/2016

39. CONT.CAS(C) 600/2016 & CM APPL. 19166/2016

40. CONT.CAS(C) 601/2016 & CM APPL. 19168/2016

41. CONT.CAS(C) 602/2016 & CM APPL. 19174/2016

42. CONT.CAS(C) 605/2016

43. CONT.CAS(C)606/2016 «& CM APPL. 19337/2016

44. CONT.CAS(C) 607/2016 & CM APPL. 19339/2016

45. CONT.CAS(C) 608/2016 & CM APPL. 19353/2016

46. COMT.CAS(C) 609/2016& CM APPL. 19357/2016

47. CONT.CAS(C) 611/2016 & CM APPL. 19362/2016

48. CONT.CAS(C) 612/2016& CM APPL. 19365/2016

49. CONT.CAS(C) 613/2016 & CM APPL. 19371/2016

50. CONT.CAS(C) 614/2016 & CMAPPL. 1-9375/2016

51. CONT.CAS(C) 615/2016

52. CONT.CAS(C) 616/2016& CM APPL. 19382/2016

53. CONT.CAS(C) 617/2016 & CM APPL. 19384/2016

54. CONT.CAS(C) 619/2016 & CM APPL. 19418/2016 -55T-eeNT;CASfe)-62^20P6-&^MAPPL74942-0/2-0-t6-

56. CONT.CAS(C) 621./2016 & CM AJ>PL. 19422/2016

57. CONIXAS(C) 622/2016 & CM APPL. 19432/2016 -58reeNT:eAS(C) 623/2016 & CM APPL. 19436/2016

59. CONT.CAS(C) 624/2016& CM APPL. 19438/2016

60. CONT.CAS(C) 625/2016 & CM APPL. 19444/2016

61. CONT.CAS(C) 626/2016 & CM APPL. 19461/2016

62. CONT.CAS(C) 627/2016 & CM APPL. 19463/2016

63. CONT.CAS(C) 628/2016 & CM APPL. 19481/2016

64. CONT.CAS(C) 631/2016 & CM APPL. 19486/2016

65. CONT.CAS(C) 632/2016 & CM APPL. 19489/2016

66. CONT.CAS(C) 637/2016 & CM APPL. 19502/2016

67. CONT.CAS(C) 638/2016 & CM APPL. 19504/2016

68. CONT.CAS(C) 639/2016 & CM APPL. 19506/2016

69. CONT.C^S(C) 640/2016 & CM APPL. 19525/2016

70. CONT.CAS(C) 641/2016 & CM APPL. 19532/2016

71. CONT.CAS(C) 642/2016 & CM APPL. 19534/2016

72. CONT.CAS(C) 664/2016 & CM APPL. 20016/2016

73. CONT.CAS(C) 665/2016 & CM APPL. 20018/2016

74. CONT.CAS(C) 667/2016

75. CONT.CAS(C) 668/2016 & CM APPL. 20028/2016

76. CONT.CAS(C) 669/2016

77. CONT.CAS(C) 670/2016 & CM APPL. 20120/2016

78. CONT.CAS(C) 672/2016 & CM APPL. 20127/2016

79. CONT.CAS(C) 675/2016

80. CONT.CAS(C) 677/2016 & CM APPL. 20277/2016

81. CONT.CAS(C) 678/2016 & CM APPL. 20279/2016

82. CONT.CAS(C) 679/2016 & CM APPL. 20281/2016

83. CONT.CAS(C) 712/2016 & CM APPL. 21320/2016

84. CONT.CAS(C) 713/2016 & CM APPL. 21338/2016

85. CONT.CAS(C) 714/2016 & CM APPL. 21346/2016

86. CONT.CAS(C) 718/2016 & CM APPL. 21370/2016

87. COiNT.CAS(C) 719/2016 & CM APPL. 21503/2016,21504/2016

88. CONT.CAS(C) 721/2016& CM AJ^PL. 21630/2016

89. CONT.CAS(C) 722/2016 & CM APPL. 21646/2016

90. CONT.CAS(C) 723/2016 & CM APPL. 21654/2016

91. CONT.CAS(C) 724/2016& CM AH>L. 21658/2016

92. CONT.CAS(C) 727/2016& CM APPL. 21712/2016

93. CONT.CAS(C) 728/2016& CM APPL. 21717/2016

94. CONT.CAS(C) 729/2016& CM APPL. 21733/2016

95. CONT.CAS(C) 730/2016 & CMAPPL. 21741/2016

96. CONT.CAS(C) 731/2016 & CMAPPL. 21750/2016

97. CONT.CAS(C) 732/2016 & CMAPPL. 21757/2016 n

98. CONT.CAS(C) 734/2016 & CM APPL. 21770/2016

99. CONT.CxA.S(C) 735/2016 & CM APPL. 21774/2016

100. CONT.CAS(C) 736/2016 & CM APPL. 21778/2016

101. CONT.CAS(C) 737/2016 & CM APPL. 21785/2016

102. CONT.CAS(C) 738/2016 & CM APPL. 21788/2016

103. CONT.CAS(C) 739/2016 & CM APPL. 21793/2016

114. CONT.CAS(C) 512/2016

115. CONT.CAS(C) 529/2016 & CM APPL. 17027/2016

116. CONT.CAS(C) 536/2016 & CM APPL. 17119/2016

117. CONT.CAS(C) 537/2016 & CM APPL. 17121/2016

118. CONT.CAS(C) 543/2016

119. CONT.CAS(C) 544/2016 & CM APPL. 17209/2016

120. CONT.CAS(C) 545/2016 & CM APPL. 17291/2016

121. CONT.CAS(C) 547/2016 & CM APPL. 17332/2016

122. CONT.CAS(C) 548/2016 & CM APPL. 17343/2016

123. CONT.CAS(C) 549/2016 & CM APPL. 17350/2016

124. CONT.CAS(C) 550/2016 & CM APPL. 17355/2016

125. CONT.CAS(C) 555/2016 & CM APPL. 17572/2016

132. CONT.CAS(C) 130/2016

133. CONT.CAS(C) 241/2016

134. CONT.CAS(C) 281/2016 & CM APPL. 10779/2016

135. CONT.CAS(C) 286/2016 & CM APPL. 11043/2016

136. CONT.CAS(C) 288/2016 & CM APPL.. 11053/2016

137. CONT.CAS(C) 291/2016 & CM APPL. 11092/2016

138. CONT.CAS(C) 298/2016 «& CMAPPL. 11308/2016,11309/2016

139. CONT.CAS(C) 300/2016 &CMAPPL. 11392/2016,11393/2016

140. CONT.CAS(C) 301/2016 & CM APPL. 11394/2016,11395/2016

141. CUNi.CAS(C)302/2016& CM APPL. 11536/2016

142. CONT.CAS(C) 304/2016& CM APPL. 11548/2016-

143. CONT.CAS(C) 308/2016& CM APPL. 11697/2016

144. CONT.CAS(C) 310/2016

145. CONT.CAS(C) 311/2016

146. CONT.CAS(C) 312/2016

147. CONT.CAS(C) 313/2016

148. CONT.CAS(C) 314/2016

149. CONT.CAS(C) 315/2016

150. CONT.CAS(C) 335/2016 & CM APPL. 12331/2016 15L CONT.CASrC) 337/2016 & CM APPL. 12354/2016

152. CONT.CAS(C) 342/2016 & CM APPL. 12474/2016

153. CONT.CAS(C) 344/2016 & CM APPL. 12493/2016

154. CONT.CAS(C) 347/2016 & CM APPL. 12801/2016

155. CONT.CAS(C) 348/2016 & CM APPL. 12805/2016

156. CONT.CAS(C) 349/2016 & CM APPL. 12809/2016

157. CONT.CAS(C) 350/2016 & CM APPL. 12815/2016

158. CONT.CAS(C) 353/2016 & CM APPL. 12826/2016

159. CONT.CAS(C) 354/2016 & CM APPL. 12832/2016

160. CONT.CAS(C) 356/2016 & CM APPL. 12907/2016

161. CONT.CAS(C) 360/2016 & CM APPL. 12940/2016

162. CONT.CAS(C) 362/2016 & CM APPL. 12961/2016

163. CONT.CAS(C) 363/2016 & CM APPL. 12963/2016

164. CONT.CAS(C) 364/2016 & CM APPL. 13053/2016,13054/2016

165. CONT.CAS(C) 367/2016 & CM APPL. 13086/2016

166. CONT.CAS(C) 368/2016 & CM APPL. 13088/2016

167. CONT.CAS(C) 369/2016 & CM APPL. 13090/2016

168. CONT.CAS(C) 370/2016 & CM APPL. 13096/2016,22821/2016

169. CONT.CAS(C) 371/2016 & CM APPL. 13098/2016,22820/2016, 23657/2016

170. CONT.CAS(C) 372/2016 & CM APPL. 13100/2016

171. CONT.CAS(C) 374/2016& CM APPL. 13141/2016,13142/2016, 18838/2016

172. CONT.CAS(C) 375/2016 & CM APPL. 13204/2016

173. CONT.CAS(C) 376/2016 & CM APPL. 13206/2016

174. CONT.CAS(C) 377/2016 & 13241/2016

175. CONT.CAS(C) 378/2016 & CM APPL. 13246/2016

176. CONT.CAS(C) 379/2016 & CM APPL. 13248/2016

177. CONT.CAS(C) 380/2016 & CM APPL. 13254/2'j16 1 /o. v-.uiM.joi/zulo oc L.iYi ixtrtrij. iJZDrj/2016

179. CONT.CAS(C) 382/2016 & CM APPL. 13?:58/2016

180. COOT.CAS(C) 385/2016 & CM APPL, rj4l5/2016

181. CONT.CAS(C) 386/2016 &CM APPL,. 13419/2^6. 13420/2016, 19622/2016, 19623/2016

182. CONT.CAS(C) 388/2016 & CM /^pL 13425/2016

183. CONT.CAS(C)389/2016 & C>4 aPPL. 13447/2016

184. CONT.CAS(C) 390/2016 CM APPL. 13451/2016

185. CONT.CAS(C) 391/201^ & cM APPL. 13454/2016

186. CONT.CAS(C) 392/0016& CMAPPL. 13470/2016 &r€M APPt-.-l:5^37/2016

225. CONT.CAS(C) 462/2016

226. CONT.CAS(C) 464/2016 •227. CONT.CAS(C) 467/2016

228. CONT.GAS(C) 470/2016 & CM APPL. 15348/2016.

229. CONT.CAS(C) 471/2016 & CM APPL. 15361/2016

230. CONT.CAS(C)472/2016

231. CONT.CAS(C)473/2016

232. CONT.CAS(C) 494/2016 & CMAPPL. 16175/2016,16176/2016

233. CONT.CAS(C) 495/2016 & CMAPPL. 16189/2016,16190/2016

234. CONT.CAS(C) 496/2016 & CMAPPL. 16191/2016,16192/2016

235. CONT.CAS(C) 497/2016 & CMAPPL. 16193/2016,16194/2016

236. CONT.CAS(C) 498/2016 & CMAPPL. 16195/2016,16196/2016

237. CONT.CAS(C) 499/2016 & CMAPPL. 16208/2016,16209/2016

238. CONT.CAS(C) 500/2016 & CMAPPL. 16210/2016,16211/2016

239. CONT.CAS(C) 502/2016 & CMAPPL. 16220/2016,16221/2016

240. CONT.CAS(C) 503/2016 & CMAPPL. 162^7/2016,16228/2016

241. CONT.CAS(C) 504/2016& CM APPL. 16254/2016

242. CONT.CAS(C) 507/2016 & CM APPL. 16257/2016

243. CONT.CAS(C) 508/2016 &CM APPL. 16288/2016,16289/2016

244. CONT.CAS(C) 509/2016 & CM APPL. 16291/2016,16292/2016

247. CONT.CAS(C) 198/2016 &CM APPL..7822/2016,12565/2016

248. CONT.CAS(C) 199/2016 & CM APPL. 7824/2016

249. CONT.CAS(C) 200/2016 & CM APPL. 7826/2016

250. CONT.CAS(C) 201/2016 & CMAPPL. 7828/2016

251. CONT.CAS(C) 202/2016 & CM APPL. 7830/2016

252. CONT.CAS(C) 203/2016 & CMAPPL. 7832/2016

253. CONT.CAS(C) 204/2016 & CMAPPL. 7834/2016

254. CONT.CAS(C) 205/2016 & CM APPL. 7836/2016

255. CONT.CAS(C) 206/2016 & CM APPL. 7838/2016

256. CONT.CAS(C) 207/2016 & CMAPPL. 7840/2016

257. CONT.CAS(C) 209/2016 & CMAPPL. 7850/2016

258. CONT.CAS(C) 216/2016 & CM APPL. 8115/2016 ^g9rm^ff.€AS(€>^7/2016 & CM.\PPL.-8maOJl[6].

260. CONT.CAS(C) 258/2016 & CMAPPL. 10004/2016 _261. CONT.CAS(C) 261/2016 & CMAPPL. 10018/2016 ^62reeNT;€AS(C) 262/2016 & CMAPPL. 10020/2016

263. CONT.CAS(C) 265/2016 & CMAPPL. 10322/2016

264. CONT.CAS(G) 266/2016 & CM APPL.

265. CONT.CAS(C) 268/2016 & CM APPL.

266. CQNT.CAS(C) 269/2016 & CM AJ>PL.

267. CONT.CAS(C) 272/2016 & CM APPL. 268.^'CONT.CAS(C) 275/2016 &CM APPL.

269. CONT.CAS(C) 276/2016 & CMAPPL.

270. CONT.CAS(C) 278/2016 & CM APPL.

271. CONT.CAS(C) 279/2016 & CMAPPL.

272. CONT.CAS(C) 280/2016 & CMAPPL.

273. CONT.CAS(C) 287/2016 & CMAPPL.

274. CONT.CAS(C) 295/2016 & CMAPPL.

275. CONT.CAS(C) 303/2016 & CMAPPL.

276. CONT.CAS(C) 339/2016 & CMAPPL.

277. CONT.CAS(C)-340/2014 & CM APPL.-

278. CONT.CAS(C) 341/2016 & CMAPPL.

279. CONT.CAS(C) 343/2016 & CMAPPL.

280. CONT.CAS(C) 351/2016 & CM APPL.

281. CONT.CAS(C) 352/2016 & CMAPPL.

282. CONT.CAS(C) 358/2016 & CMAPPL. 10338/2016 10343/2016 10345/2016 10535/2016 10581/2016 10583/2016 10586/2016 10588/2016 10590/2016 11051/2016,18860/2016 11116/2016 11544/2016 12415/2016 42423/2046 - 12452/2016 12483/2016 12820/2016 12823/2016 12913/2016 COUNSEL FOR PETITIONERS M*. Satish Kumar Tripathi, Advocate Mr. Anand Shailani, Advocate ItemNos. 7tol0,29,30,31, 34,38,44,52,58, 63 to 66,69, 70,120 to 125,141,142,152, 156,158to 160,162,163,182, 184, 185,206,229,247,271, 275,276, 273,279, 280,281,

282. ItemNos. 11 to 13,16 to 28, 43,45 to 50,53, 72, 73, 75, 80 to82, 88 to 103,115 to 117, 199,134,136tol40,150.151. 153tol55,157, 161,164to 167,174 to 179, 191 to 194, 200to 204,209,211 to 215, Mr. N.K. Sahoo withMr. S.B. Sahoo Advocates Mr. Ram Narayan Singh, Advocate Mr. Mobin Akhtar, Proxy Counsel for Mr. M. Hassibiiddin, Advocate Mr. B.S. Randhawa, Advocate Mr. Kirti Uppal, Senior Advocate with Ms. Aastha Dhawan, Ms. Wamika Trehan and Ms. Gaun P. Dcsai, Advocates Mr. Mohd. Sajid, Advocate ivjJT. KirtiUppal, Semor Advocate with Ms. Sahiba Pantel, Advocate Mr. Aditya Shandilya, Advocate Mr. Kirti Upal, Senior Advocate with Mr. Shekhar Kumar, Advocate 218 to 224,228,232 to 240, 274,278. ItemNos. 32j 33,37,51,74, 76,79,133,171,181,216,217, 225,226,227,241,242,243 &

244. Item Nos. 35,36,39,40,41, 54,55,56,57,59,60,61,62, 67,71,77,78,83,84,85, 86,

87. Item No. 68. ItemNos. 114,210 ItemNos. 118,144 to 149,230.

231. Item No. 132 item No. 141 ItemNos. 168,169,170^4-72, 173,183,186,187,195 to 199, ItemNo. 180,188tol90,205, 208.

COUNSEL FOR RESgbNDENT-NBMC Kir. Sri Harsha Peechara, Add!, Standing Counsel with Mananjan Kumar Mishras Advocate and Mr. Narayan Kumar, ALO: • ItemNos. 7 to 13,16 to 103, 114 to 125, 132 to 244, 247 to 282. CO^Mi HON'BLE MR.

JUSTICE MANMOMAN ORDER % 01.08.2016 [ After passing of the orders out of which the present contempt proceedings arise, a Division Bench of this Court while disposing of LPA No.136/2016 vide judgment and order dated 18^ May, 2016 has interpreted the Street Vendors (Protection of Livelihood and Regulation of Street Vending) Act, 2014 as well as rules framed thereunder and has given binding directions. Consequently, present contempt petitions and applications have become infructuous and they stand disposed of. In the event, the petitioners are of the view that the Division Bench order is not complied with, petitioners are given liberty to file appropriate proceedings in accordance with law. rvIANTviOHAN,! AUGUST 01,2016 m